Die Bilder dienen als Anschauungsbeispiel (TM66).
Schaltstufe | Stromaufnahme (A) | Leistung (W) | Schub (lbs) | Schub (kp) |
1 | 10 | > 110 | 11,4 | 5,2 |
2 | 19 | 230 | 22,7 | 10,3 |
3 | 30 | 350 | 34,0 | 15,4 |
4 | 41 | 480 | 45,5 | 20,6 |
5 | 51 | 610 | 58,0 | 26,3 |
für 490,00 €
Stand: 01.04.2025